Property Attributes
- MLS#30054197
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityCharlo
- Zip59824
- Style
- Year Built1977
- Taxes$ 2037
- Price$ 665,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size5 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Nestled at 53315 Timberline Way, Charlo, Montana, this single-family residence offers an inviting home ready for move-in within the expansive landscape of the Mission Mountains in Lake County. The living room presents a captivating space, where the warmth of the propane fired living room stove and the rustic charm of a log home are complemented by a beamed ceiling, creating cozy sophistication. The kitchen and dining space for culinary endeavors and gatherings, extending the home's distinctive aesthetic into a private retreat. Outside, the property boasts a 5 acre lot, offering space to breathe and explore, room for horses and animals, along with a shed, covered deck and patio for enjoying Mission Mountain views. The gambrel roof adds architectural interest, while the laundry room provides functionality. The year around freely flowing Marsh creek adds to its privacy and charm. Enjoy the Beautiful Ninepipes reservoir for hunting and fishing. Don't forget the wood fired Hot tub!
| Price History | |
|---|---|
| 8/7/2025 | Listed $695,000 |
| 10/15/2025 | 4$665,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Propane,Stove |
| Utilities | Electricity Connected,High Speed Internet Available,Propane,Phone Connected |
| Roof | Asphalt |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Log Home |
| Year Built | 1977 |
| Topography | Level,Rolling |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Waterfront Features | Creek,Waterfront |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy93, south of Ronan, almost to Ninepipes, turn left or east onto Eagle Pass Trail go approx 1 mile, right into Timberline Way and continue to sign on right, dead end into home. |
| ModificationTimestamp | 2026-09-14T01:31:18.480-00:00 |
| City | Charlo |
| Body of Water | Marsh Creek |
| Senior Community Y/N | false |
| High School District | District No. 7J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 217800 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Spa Features | Hot Tub |
| Tax Annual Amount | 2037.37 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | District No. 7J |
| Elementary School District | District No. 7J |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-07-17 |
| PostalCity | CHARLO |
| Legal Description | S06T19NR19W, Tr. in N2SNW, Lake County Montana |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Propane Tank - Leased |
|---|---|
| Lot Features | Level,Rolling Slope |
| Water Source | Private |
| Lot Size Area | 217800 |
| Foundation Details | Poured |
| Spa | true |
| Building Area Total | 1650 |
| Lot Size Acres | 5 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | true |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.